Medicine export and import data provides detailed insights into the global pharmaceutical trade, including shipment records, market trends, pricing, suppliers, and buyers. It helps businesses track international demand, identify growth opportunities, ensure regulatory compliance, and analyze competitive landscapes within the healthcare and pharmaceutical industry.
Date | Seller Country | Item | Quantity |
---|---|---|---|
2025-07-30 | France | Amlotel Tablets | 887 |
2025-07-30 | United Kingdom | Shilajit Resin | 3 |
2025-07-30 | Uzbekistan | Linkus Syrup Raspberry | 7522.7 |
2025-07-30 | Uzbekistan | Linkus Syrup Raspberry | 6803.16 |
2025-07-30 | Uzbekistan | Evica Capsule | 409.64 |
Medicine Import Data refers to the detailed records and statistics about pharmaceutical products brought into a country from foreign markets.
Date | Buyer Country | Item | Quantity |
---|---|---|---|
2025-07-28 | Philippines | Lyophilized Powder | 12.87 |
2025-07-28 | Philippines | STC 00459504 | 5258.66 |
2025-07-28 | Bangladesh | Euthyrox | 800 |
2025-07-28 | Bangladesh | Newoxy | 13.64 |
2025-07-28 | Bangladesh | Coralam | 1920 |
Medicine Export Data refers to detailed trade records that capture the movement of pharmaceutical products from one country to another.
Date | Buyer Country | Exporter Name | HS code | Item | Quantity | Importer Name | USD | Foreign Country |
---|---|---|---|---|---|---|---|---|
2025-07-28 | Philippines | 30049099 | Lyophilized powder | 12.87 | USD | India | ||
2025-07-28 | Philippines | 30049099 | STC 00459504 Erleada | 5258.66 | USD | Belgium | ||
2025-07-28 | Bangladesh | 30049099 | Euthyrox | 800 | USD | Malaysia | ||
2025-07-28 | Bangladesh | 30042090 | Newoxy | 13.64 | USD | Malaysia | ||
2025-07-28 | Bangladesh | 30029099 | Coralan | 1920 | USD | Malaysia | ||
2025-07-28 | Afganistan | 30029099 | Euthyrox | 880 | USD | United Kingdom | ||
2025-07-28 | Afganistan | 30029099 | Twynsta | 763 | GBP | Malaysia | ||
2025-07-28 | Philippines | 30029099 | Zydol | 718.75 | GBP | United Kingdom | ||
2025-07-28 | Bangladesh | 30029099 | Janumet | 2008 | USD | United Kingdom | ||
2025-07-28 | Bangladesh | 30029099 | Euthyrox | 900 | USD | Malaysia |
Medicine Import and Export Data Market Insights refer to the analysis of global pharmaceutical trade flows, focusing on the cross-border movement of medicines. It highlights key trends, supply chain dynamics, and international trade opportunities.
Medicine Export-Import Data Dashboard provides an interactive platform to monitor and analyze global pharmaceutical trade. It visualizes import and export trends, top markets, and product-level insights, helping stakeholders make informed, data-driven decisions.